<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April 2009: A Rhetorical Retrospective</title>
	<atom:link href="http://btr.michaelkwan.com/2009/05/01/april-2009-a-rhetorical-retrospective/feed/" rel="self" type="application/rss+xml" />
	<link>http://btr.michaelkwan.com/2009/05/01/april-2009-a-rhetorical-retrospective/</link>
	<description>Freelance Writing, Personal Development, and Making Money with Freelance Writer Michael Kwan</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What&#8217;s Up Wednesdays: The Top Thinkers of June 2009 (Happy Canada Day!) &#171; Beyond the Rhetoric</title>
		<link>http://btr.michaelkwan.com/2009/05/01/april-2009-a-rhetorical-retrospective/#comment-68884</link>
		<dc:creator>What&#8217;s Up Wednesdays: The Top Thinkers of June 2009 (Happy Canada Day!) &#171; Beyond the Rhetoric</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4823#comment-68884</guid>
		<description>[...] like last month and the month before, we find a familiar face sitting on top of the list for June 2009. Ray Ebersole is the top thinker [...]</description>
		<content:encoded><![CDATA[<p>[...] like last month and the month before, we find a familiar face sitting on top of the list for June 2009. Ray Ebersole is the top thinker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kwan</title>
		<link>http://btr.michaelkwan.com/2009/05/01/april-2009-a-rhetorical-retrospective/#comment-68381</link>
		<dc:creator>Michael Kwan</dc:creator>
		<pubDate>Sun, 03 May 2009 04:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4823#comment-68381</guid>
		<description>I&#039;m glad that our friendship has been mutually beneficial. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that our friendship has been mutually beneficial. <img src='http://btr.michaelkwan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Ebersole</title>
		<link>http://btr.michaelkwan.com/2009/05/01/april-2009-a-rhetorical-retrospective/#comment-68380</link>
		<dc:creator>Ray Ebersole</dc:creator>
		<pubDate>Sun, 03 May 2009 01:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4823#comment-68380</guid>
		<description>I wanted to add that I checked my Google Analytics account tonight for referral hits. Taking out google, twitter and the other search engines, my number 1 referring web site is BTR. 

Michael, you far and away beat the competition, with zenhabits.net second and a distant third was johnchow.com.

OBWT while I don&#039;t ever expect to make any money with my adsense account, since I&#039;ve been a regular here and on twitter I&#039;ve seen my blog traffic increase 10 fold and adsense will probably pay a check by the end of summer.</description>
		<content:encoded><![CDATA[<p>I wanted to add that I checked my Google Analytics account tonight for referral hits. Taking out google, twitter and the other search engines, my number 1 referring web site is BTR. </p>
<p>Michael, you far and away beat the competition, with zenhabits.net second and a distant third was johnchow.com.</p>
<p>OBWT while I don&#8217;t ever expect to make any money with my adsense account, since I&#8217;ve been a regular here and on twitter I&#8217;ve seen my blog traffic increase 10 fold and adsense will probably pay a check by the end of summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://btr.michaelkwan.com/2009/05/01/april-2009-a-rhetorical-retrospective/#comment-68376</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Sat, 02 May 2009 02:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4823#comment-68376</guid>
		<description>Since joining Twitter, Twitter has been increasingly bringing traffic to my blog.  SInce the beginning of the year, Twitter has been my largest traffic source.  But, April was the first month of the year (I think) that Google retook its lead.

Thanks for the link and mention!</description>
		<content:encoded><![CDATA[<p>Since joining Twitter, Twitter has been increasingly bringing traffic to my blog.  SInce the beginning of the year, Twitter has been my largest traffic source.  But, April was the first month of the year (I think) that Google retook its lead.</p>
<p>Thanks for the link and mention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Ebersole</title>
		<link>http://btr.michaelkwan.com/2009/05/01/april-2009-a-rhetorical-retrospective/#comment-68375</link>
		<dc:creator>Ray Ebersole</dc:creator>
		<pubDate>Sat, 02 May 2009 00:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4823#comment-68375</guid>
		<description>I&#039;m surprised that I&#039;m #3 on referrals to your blog from non social media and search engine traffic. It makes me happy though that I&#039;m starting to see enough traffic on my blog to make traction on other blogs. 

Thanks for the mention and the links.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that I&#8217;m #3 on referrals to your blog from non social media and search engine traffic. It makes me happy though that I&#8217;m starting to see enough traffic on my blog to make traction on other blogs. </p>
<p>Thanks for the mention and the links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

