<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: But I Don&#8217;t Need the Quadratic Equation&#8230;</title>
	<atom:link href="http://btr.michaelkwan.com/2009/04/02/but-i-dont-need-the-quadratic-equation/feed/" rel="self" type="application/rss+xml" />
	<link>http://btr.michaelkwan.com/2009/04/02/but-i-dont-need-the-quadratic-equation/</link>
	<description>Freelance Writing, Personal Development, and Making Money with Freelance Writer Michael Kwan</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cynte415</title>
		<link>http://btr.michaelkwan.com/2009/04/02/but-i-dont-need-the-quadratic-equation/#comment-70007</link>
		<dc:creator>cynte415</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4347#comment-70007</guid>
		<description>Yes! Yes! A slightly late reply but I just happened to come across this and this is exactly the post I wanted! Being a math/science student, I naturally feel that quantitative reasoning is important in society. 

But just think... what if math were an elective? Then there would be people in society who may not know how to solve equations. 2x+6=7. No idea. Do we want that kind of society? I don&#039;t think so. I want to blog about calculating interest or whatever and have my readers understand what I&#039;m doing when I am dividing or converting to decimals. When TIME reports statistics in its articles, it expects that the readers can interpret the data with their prior knowledge in math. Every educated person should have basic mathematics in their knowledge base, as well as the logic it requires.</description>
		<content:encoded><![CDATA[<p>Yes! Yes! A slightly late reply but I just happened to come across this and this is exactly the post I wanted! Being a math/science student, I naturally feel that quantitative reasoning is important in society. </p>
<p>But just think&#8230; what if math were an elective? Then there would be people in society who may not know how to solve equations. 2x+6=7. No idea. Do we want that kind of society? I don&#8217;t think so. I want to blog about calculating interest or whatever and have my readers understand what I&#8217;m doing when I am dividing or converting to decimals. When TIME reports statistics in its articles, it expects that the readers can interpret the data with their prior knowledge in math. Every educated person should have basic mathematics in their knowledge base, as well as the logic it requires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mathematics of Finding Success &#171; Beyond the Rhetoric</title>
		<link>http://btr.michaelkwan.com/2009/04/02/but-i-dont-need-the-quadratic-equation/#comment-69568</link>
		<dc:creator>The Mathematics of Finding Success &#171; Beyond the Rhetoric</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4347#comment-69568</guid>
		<description>[...] whether you will be successful. You don&#8217;t have to get caught up in the complexities of the quadratic equation, but you will need to understand some basic arithmetic. At least, that&#8217;s what Joshua Denney [...]</description>
		<content:encoded><![CDATA[<p>[...] whether you will be successful. You don&#8217;t have to get caught up in the complexities of the quadratic equation, but you will need to understand some basic arithmetic. At least, that&#8217;s what Joshua Denney [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the Sphere: Success Edition &#124; BlueFur.com</title>
		<link>http://btr.michaelkwan.com/2009/04/02/but-i-dont-need-the-quadratic-equation/#comment-69412</link>
		<dc:creator>In the Sphere: Success Edition &#124; BlueFur.com</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4347#comment-69412</guid>
		<description>[...] like engineering and accounting, tend to make more money that those that don&#8217;t. This echoes a sentiment that I had, saying that math plays a role in our lives, even if it is indirect. For instance, math [...]</description>
		<content:encoded><![CDATA[<p>[...] like engineering and accounting, tend to make more money that those that don&#8217;t. This echoes a sentiment that I had, saying that math plays a role in our lives, even if it is indirect. For instance, math [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In The Sphere: Happy Easter Weekend &#124; BlueFur.com</title>
		<link>http://btr.michaelkwan.com/2009/04/02/but-i-dont-need-the-quadratic-equation/#comment-68208</link>
		<dc:creator>In The Sphere: Happy Easter Weekend &#124; BlueFur.com</dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4347#comment-68208</guid>
		<description>[...] cheat at blogging if you want to do that, but let&#8217;s not forget that even bloggers still need math and English to [...]</description>
		<content:encoded><![CDATA[<p>[...] cheat at blogging if you want to do that, but let&#8217;s not forget that even bloggers still need math and English to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In The Sphere: Ownership and Public Nudity &#124; BlueFur.com</title>
		<link>http://btr.michaelkwan.com/2009/04/02/but-i-dont-need-the-quadratic-equation/#comment-68153</link>
		<dc:creator>In The Sphere: Ownership and Public Nudity &#124; BlueFur.com</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4347#comment-68153</guid>
		<description>[...] marketing, photography, and creative writing. We probably shouldn&#8217;t be surprised to see that algebra and calculus didn&#8217;t make the [...]</description>
		<content:encoded><![CDATA[<p>[...] marketing, photography, and creative writing. We probably shouldn&#8217;t be surprised to see that algebra and calculus didn&#8217;t make the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Ebersole</title>
		<link>http://btr.michaelkwan.com/2009/04/02/but-i-dont-need-the-quadratic-equation/#comment-68149</link>
		<dc:creator>Ray Ebersole</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4347#comment-68149</guid>
		<description>As an IT support in a middle school seeing the students, parents and teachers everyday I believe that we are catering to the parents in the case you point out Allen.

We send agenda books home daily that parents have to sign, they have parent conferences at least once a quarter. As educators we need to properly educate, not pander to parents. We need to communicate as best as we can with the parents. The parents need to face the facts that they are responsible for their child or children; we are responsible for giving them the best education we can. 

It has to be fair and equitable, if it&#039;s not then we are not doing our part as educators.</description>
		<content:encoded><![CDATA[<p>As an IT support in a middle school seeing the students, parents and teachers everyday I believe that we are catering to the parents in the case you point out Allen.</p>
<p>We send agenda books home daily that parents have to sign, they have parent conferences at least once a quarter. As educators we need to properly educate, not pander to parents. We need to communicate as best as we can with the parents. The parents need to face the facts that they are responsible for their child or children; we are responsible for giving them the best education we can. </p>
<p>It has to be fair and equitable, if it&#8217;s not then we are not doing our part as educators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: But I Don&#8217;t Need William Shakespeare&#8230; &#171; Beyond the Rhetoric</title>
		<link>http://btr.michaelkwan.com/2009/04/02/but-i-dont-need-the-quadratic-equation/#comment-68148</link>
		<dc:creator>But I Don&#8217;t Need William Shakespeare&#8230; &#171; Beyond the Rhetoric</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4347#comment-68148</guid>
		<description>[...] we started our discussion on why math shouldn&#8217;t be an elective and why even the quadratic equation can be useful years after graduation. Today, we continue the [...]</description>
		<content:encoded><![CDATA[<p>[...] we started our discussion on why math shouldn&#8217;t be an elective and why even the quadratic equation can be useful years after graduation. Today, we continue the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://btr.michaelkwan.com/2009/04/02/but-i-dont-need-the-quadratic-equation/#comment-68147</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4347#comment-68147</guid>
		<description>I think Richard hit the nail on the head.  As a teacher I can tell you that parents expect A&#039;s on their child&#039;s report card.  Even though, in the key on the report card, it still says that A=Excellent, B=Above Average, C=Average, etc; they expect A&#039;s from the students.  For some students, if they get a B on their report card, the parents are raising heck about why they weren&#039;t notified about their child&#039;s progress.  This has caused enormous grade inflation...to the point that our district is finally asking &quot;if so many students have such high grades, why aren&#039;t those students doing well on the state tests every spring?&quot;  I think it&#039;s a valuable question.  When we have 15-20% of our students making honor roll (3.5 and up gpa) and honorable mention (3.0-3.49 gpa), why do we have less than 10% scoring proficient (supposedly at grade level) and advanced (above grade level) on the state test?  Two words:  Grade Inflation.  When I was in school, B&#039;s were still considered a good score and I was happy with C&#039;s in some of my harder classes.  Now, C&#039;s are nearly considered failing for some parents and only A&#039;s are considered acceptable...this is at the middle school level!</description>
		<content:encoded><![CDATA[<p>I think Richard hit the nail on the head.  As a teacher I can tell you that parents expect A&#8217;s on their child&#8217;s report card.  Even though, in the key on the report card, it still says that A=Excellent, B=Above Average, C=Average, etc; they expect A&#8217;s from the students.  For some students, if they get a B on their report card, the parents are raising heck about why they weren&#8217;t notified about their child&#8217;s progress.  This has caused enormous grade inflation&#8230;to the point that our district is finally asking &#8220;if so many students have such high grades, why aren&#8217;t those students doing well on the state tests every spring?&#8221;  I think it&#8217;s a valuable question.  When we have 15-20% of our students making honor roll (3.5 and up gpa) and honorable mention (3.0-3.49 gpa), why do we have less than 10% scoring proficient (supposedly at grade level) and advanced (above grade level) on the state test?  Two words:  Grade Inflation.  When I was in school, B&#8217;s were still considered a good score and I was happy with C&#8217;s in some of my harder classes.  Now, C&#8217;s are nearly considered failing for some parents and only A&#8217;s are considered acceptable&#8230;this is at the middle school level!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Ebersole</title>
		<link>http://btr.michaelkwan.com/2009/04/02/but-i-dont-need-the-quadratic-equation/#comment-68145</link>
		<dc:creator>Ray Ebersole</dc:creator>
		<pubDate>Fri, 03 Apr 2009 03:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4347#comment-68145</guid>
		<description>The study I mentioned actually is about how to be good at science is to take more math. It&#039;s all based on math. Take math away and you have basically nothing.</description>
		<content:encoded><![CDATA[<p>The study I mentioned actually is about how to be good at science is to take more math. It&#8217;s all based on math. Take math away and you have basically nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Landals</title>
		<link>http://btr.michaelkwan.com/2009/04/02/but-i-dont-need-the-quadratic-equation/#comment-68144</link>
		<dc:creator>Jason Landals</dc:creator>
		<pubDate>Fri, 03 Apr 2009 03:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=4347#comment-68144</guid>
		<description>I think this comic pretty sums up the point

http://xkcd.com/435/</description>
		<content:encoded><![CDATA[<p>I think this comic pretty sums up the point</p>
<p><a href="http://xkcd.com/435/" rel="nofollow">http://xkcd.com/435/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

