<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NFL Week 4 Results</title>
	<atom:link href="http://btr.michaelkwan.com/2008/10/01/nfl-week-4-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://btr.michaelkwan.com/2008/10/01/nfl-week-4-results/</link>
	<description>Freelance Writing, Personal Development, and Making Money with Freelance Writer Michael Kwan</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NFL Week 11 Predictions &#124;&#124; Beyond the Rhetoric &#124;&#124;</title>
		<link>http://btr.michaelkwan.com/2008/10/01/nfl-week-4-results/#comment-63277</link>
		<dc:creator>NFL Week 11 Predictions &#124;&#124; Beyond the Rhetoric &#124;&#124;</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=2103#comment-63277</guid>
		<description>[...] Cowboys (-1.5) at Washington Redskins The division rivals face off again in a rematch of their Week 4 encounter. The Redskins pulled out a narrow victory, but I&#8217;m expecting the Cowboys to show even more [...]</description>
		<content:encoded><![CDATA[<p>[...] Cowboys (-1.5) at Washington Redskins The division rivals face off again in a rematch of their Week 4 encounter. The Redskins pulled out a narrow victory, but I&#8217;m expecting the Cowboys to show even more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kwan</title>
		<link>http://btr.michaelkwan.com/2008/10/01/nfl-week-4-results/#comment-62163</link>
		<dc:creator>Michael Kwan</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=2103#comment-62163</guid>
		<description>Oh! I think you&#039;re right. I guess that means that I went 8 for 13.</description>
		<content:encoded><![CDATA[<p>Oh! I think you&#8217;re right. I guess that means that I went 8 for 13.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisblogging.com</title>
		<link>http://btr.michaelkwan.com/2008/10/01/nfl-week-4-results/#comment-62162</link>
		<dc:creator>chrisblogging.com</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=2103#comment-62162</guid>
		<description>Michael - I think I spotted a mistake. The Steelers beat the Ravens 23 - 20. It was a great game by the way!!</description>
		<content:encoded><![CDATA[<p>Michael &#8211; I think I spotted a mistake. The Steelers beat the Ravens 23 &#8211; 20. It was a great game by the way!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kwan</title>
		<link>http://btr.michaelkwan.com/2008/10/01/nfl-week-4-results/#comment-62108</link>
		<dc:creator>Michael Kwan</dc:creator>
		<pubDate>Wed, 01 Oct 2008 23:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=2103#comment-62108</guid>
		<description>I don&#039;t really do anything in terms of formal research. I read the newspaper, watch sports highlights and that kind of thing, but nothing specifically for the purpose of making the picks.

When I did my picks by the point spread last year, I got the spreads from the BCLC (British Columbia Lottery Corporation). If they didn&#039;t have them soon enough, I could also find the betting lines on Vegas.com.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really do anything in terms of formal research. I read the newspaper, watch sports highlights and that kind of thing, but nothing specifically for the purpose of making the picks.</p>
<p>When I did my picks by the point spread last year, I got the spreads from the BCLC (British Columbia Lottery Corporation). If they didn&#8217;t have them soon enough, I could also find the betting lines on Vegas.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://btr.michaelkwan.com/2008/10/01/nfl-week-4-results/#comment-62104</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=2103#comment-62104</guid>
		<description>You might be able to do well with that method, but I have a hard enough time just picking which team is going to win or lose though....where do look to find the spread and just how much &quot;research&quot; do you put in to your weekly picks?</description>
		<content:encoded><![CDATA[<p>You might be able to do well with that method, but I have a hard enough time just picking which team is going to win or lose though&#8230;.where do look to find the spread and just how much &#8220;research&#8221; do you put in to your weekly picks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kwan</title>
		<link>http://btr.michaelkwan.com/2008/10/01/nfl-week-4-results/#comment-62102</link>
		<dc:creator>Michael Kwan</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=2103#comment-62102</guid>
		<description>That&#039;s what I did last year (didn&#039;t publish my picks though). Maybe I&#039;ll do that for Week 5. You&#039;re right though.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I did last year (didn&#8217;t publish my picks though). Maybe I&#8217;ll do that for Week 5. You&#8217;re right though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skitzzo</title>
		<link>http://btr.michaelkwan.com/2008/10/01/nfl-week-4-results/#comment-62101</link>
		<dc:creator>Skitzzo</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=2103#comment-62101</guid>
		<description>Michael, you should pick against the betting line, not just straight up and down picks.

For example, picking the Bills over the Rams was a no brainer, but the Bills were laying the rams like 8 or 10 points (I don&#039;t remember which). This will make picking quite a bit more difficult (and IMO enjoyable).</description>
		<content:encoded><![CDATA[<p>Michael, you should pick against the betting line, not just straight up and down picks.</p>
<p>For example, picking the Bills over the Rams was a no brainer, but the Bills were laying the rams like 8 or 10 points (I don&#8217;t remember which). This will make picking quite a bit more difficult (and IMO enjoyable).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackysky</title>
		<link>http://btr.michaelkwan.com/2008/10/01/nfl-week-4-results/#comment-62100</link>
		<dc:creator>blackysky</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/?p=2103#comment-62100</guid>
		<description>I cannot believe dallas lose.....at home !!!!! wow i lost my bet lool</description>
		<content:encoded><![CDATA[<p>I cannot believe dallas lose&#8230;..at home !!!!! wow i lost my bet lool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

