<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Stock Breaks $600, Will Anything Stunt Its Growth?</title>
	<atom:link href="http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth/</link>
	<description>Freelance Writing, Personal Development, and Making Money with Freelance Writer Michael Kwan</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mika</title>
		<link>http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth/#comment-25569</link>
		<dc:creator>Mika</dc:creator>
		<pubDate>Sat, 13 Oct 2007 15:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth.aspx#comment-25569</guid>
		<description>I want to install youtube adsense on my site but I haven&#039;t this option :(</description>
		<content:encoded><![CDATA[<p>I want to install youtube adsense on my site but I haven&#8217;t this option <img src='http://btr.michaelkwan.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank C</title>
		<link>http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth/#comment-25102</link>
		<dc:creator>Frank C</dc:creator>
		<pubDate>Thu, 11 Oct 2007 17:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth.aspx#comment-25102</guid>
		<description>&quot;Will Anything Stunt Its Growth?&quot;

Yes, a Justice Department monopoly investigation would do it. They&#039;re going to have to tread very lightly with the paid link thing or they&#039;ll probably have this kind of trouble.</description>
		<content:encoded><![CDATA[<p>&#8220;Will Anything Stunt Its Growth?&#8221;</p>
<p>Yes, a Justice Department monopoly investigation would do it. They&#8217;re going to have to tread very lightly with the paid link thing or they&#8217;ll probably have this kind of trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Affiliate</title>
		<link>http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth/#comment-24954</link>
		<dc:creator>Super Affiliate</dc:creator>
		<pubDate>Thu, 11 Oct 2007 04:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth.aspx#comment-24954</guid>
		<description>Google Stock is insane... which I bought more than my 20 shares @ $170... even then it was still incredibly cheap!</description>
		<content:encoded><![CDATA[<p>Google Stock is insane&#8230; which I bought more than my 20 shares @ $170&#8230; even then it was still incredibly cheap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Gordon</title>
		<link>http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth/#comment-24823</link>
		<dc:creator>Gregg Gordon</dc:creator>
		<pubDate>Wed, 10 Oct 2007 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth.aspx#comment-24823</guid>
		<description>I reconnected with an old friend on Facebook recently.  He bought $100,000 in shares at the IPO price, and then sold them at $500.

He has some nice pictures of the lake house he bought with that money.</description>
		<content:encoded><![CDATA[<p>I reconnected with an old friend on Facebook recently.  He bought $100,000 in shares at the IPO price, and then sold them at $500.</p>
<p>He has some nice pictures of the lake house he bought with that money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kwan</title>
		<link>http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth/#comment-24743</link>
		<dc:creator>Michael Kwan</dc:creator>
		<pubDate>Wed, 10 Oct 2007 08:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth.aspx#comment-24743</guid>
		<description>I have no idea how I made that mistake. Fixed!</description>
		<content:encoded><![CDATA[<p>I have no idea how I made that mistake. Fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Lau</title>
		<link>http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth/#comment-24741</link>
		<dc:creator>Ed Lau</dc:creator>
		<pubDate>Wed, 10 Oct 2007 08:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth.aspx#comment-24741</guid>
		<description>...it&#039;s actually a net profit of $51,500...but hey, if someone was smart enough to buy 100 shares at $85, then they don&#039;t really need to be awesome at math.</description>
		<content:encoded><![CDATA[<p>&#8230;it&#8217;s actually a net profit of $51,500&#8230;but hey, if someone was smart enough to buy 100 shares at $85, then they don&#8217;t really need to be awesome at math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth/#comment-24716</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Wed, 10 Oct 2007 05:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth.aspx#comment-24716</guid>
		<description>I still think Google is going to end up crashing and burning.  Well, maybe nothing so dramatic, but they&#039;re getting too big, and when something gets too big, they tend to overlook the chinks in their armor.

Plus, I&#039;m finding myself using Ask.com more and Google less.  Google has been so focused on non-search stuff, that their own search engine is getting dated.</description>
		<content:encoded><![CDATA[<p>I still think Google is going to end up crashing and burning.  Well, maybe nothing so dramatic, but they&#8217;re getting too big, and when something gets too big, they tend to overlook the chinks in their armor.</p>
<p>Plus, I&#8217;m finding myself using Ask.com more and Google less.  Google has been so focused on non-search stuff, that their own search engine is getting dated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth/#comment-24709</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 10 Oct 2007 04:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth.aspx#comment-24709</guid>
		<description>I am sure there is a better buy out there somewhere. Better to look for the next buy than worry about the one missed.</description>
		<content:encoded><![CDATA[<p>I am sure there is a better buy out there somewhere. Better to look for the next buy than worry about the one missed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth/#comment-24702</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 10 Oct 2007 04:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/10/09/google-stock-breaks-600-will-anything-stunt-its-growth.aspx#comment-24702</guid>
		<description>YouTube Adsense is only for US users right now...</description>
		<content:encoded><![CDATA[<p>YouTube Adsense is only for US users right now&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

