<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: InvestorBlogger Blogs About Investing</title>
	<atom:link href="http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing/</link>
	<description>Freelance Writing, Personal Development, and Making Money with Freelance Writer Michael Kwan</description>
	<pubDate>Thu, 21 Aug 2008 20:14:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: I Don&#8217;t Understand Google PageRank Anymore &#124;&#124; Beyond the Rhetoric &#124;&#124;</title>
		<link>http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing/#comment-31490</link>
		<dc:creator>I Don&#8217;t Understand Google PageRank Anymore &#124;&#124; Beyond the Rhetoric &#124;&#124;</dc:creator>
		<pubDate>Sun, 18 Nov 2007 18:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing.aspx#comment-31490</guid>
		<description>[...] got an email message from Kenneth, the guy behind InvestorBlogger.com, informing me that Beyond the Rhetoric now carries a Google PageRank of zero. That can&#8217;t be [...]</description>
		<content:encoded><![CDATA[<p>[...] got an email message from Kenneth, the guy behind InvestorBlogger.com, informing me that Beyond the Rhetoric now carries a Google PageRank of zero. That can&#8217;t be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best $40 I&#8217;ve Ever Spent &#124;&#124; Beyond the Rhetoric &#124;&#124;</title>
		<link>http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing/#comment-23195</link>
		<dc:creator>The Best $40 I&#8217;ve Ever Spent &#124;&#124; Beyond the Rhetoric &#124;&#124;</dc:creator>
		<pubDate>Wed, 03 Oct 2007 01:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing.aspx#comment-23195</guid>
		<description>[...] writes: InvestorBlogger Blogs About Investing After a couple of days, I received the review in good order, all 650 words of it, plus graphics, [...]</description>
		<content:encoded><![CDATA[<p>[...] writes: InvestorBlogger Blogs About Investing After a couple of days, I received the review in good order, all 650 words of it, plus graphics, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money With a Geeky Humorist &#124;&#124; Beyond the Rhetoric &#124;&#124;</title>
		<link>http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing/#comment-22673</link>
		<dc:creator>Making Money With a Geeky Humorist &#124;&#124; Beyond the Rhetoric &#124;&#124;</dc:creator>
		<pubDate>Mon, 01 Oct 2007 00:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing.aspx#comment-22673</guid>
		<description>[...] person to take advantage of my 90% off sale on reviews, submitting his request mere minutes after InvestorBlogger. Although they both recognize a deal when they see one, those two blogs couldn&#8217;t be more [...]</description>
		<content:encoded><![CDATA[<p>[...] person to take advantage of my 90% off sale on reviews, submitting his request mere minutes after InvestorBlogger. Although they both recognize a deal when they see one, those two blogs couldn&#8217;t be more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kwan&#8217;s Review: $40 - is it worth it? Definitely &#124; InvestorBlogger</title>
		<link>http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing/#comment-22622</link>
		<dc:creator>Michael Kwan&#8217;s Review: $40 - is it worth it? Definitely &#124; InvestorBlogger</dc:creator>
		<pubDate>Sun, 30 Sep 2007 17:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing.aspx#comment-22622</guid>
		<description>[...] I already hinted today that I would be giving a full response to Michael Kwan&#8217;s review, and indeed here it is. For those of you reading this for the first time, I recently purchased a review of my website from Michael Kwan for $40 (during Michael&#8217;s 90% off promotion). The review has been published, and you can read the &#8220;good and bad of &#8216;InvestorBlogger.com&#8217; here.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] I already hinted today that I would be giving a full response to Michael Kwan&#8217;s review, and indeed here it is. For those of you reading this for the first time, I recently purchased a review of my website from Michael Kwan for $40 (during Michael&#8217;s 90% off promotion). The review has been published, and you can read the &#8220;good and bad of &#8216;InvestorBlogger.com&#8217; here.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have you read Michael Kwan&#8217;s Review of InvestorBlogger.com? &#124; InvestorBlogger</title>
		<link>http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing/#comment-22464</link>
		<dc:creator>Have you read Michael Kwan&#8217;s Review of InvestorBlogger.com? &#124; InvestorBlogger</dc:creator>
		<pubDate>Sun, 30 Sep 2007 04:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing.aspx#comment-22464</guid>
		<description>[...] just announcing a Review of this blog, presented by Michael Kwan. You can click through to Review: InvestorBlogger.com. You&#8217;ll see why he&#8217;s offering a quality review for [...]</description>
		<content:encoded><![CDATA[<p>[...] just announcing a Review of this blog, presented by Michael Kwan. You can click through to Review: InvestorBlogger.com. You&#8217;ll see why he&#8217;s offering a quality review for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing/#comment-22355</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 29 Sep 2007 18:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing.aspx#comment-22355</guid>
		<description>LOL...</description>
		<content:encoded><![CDATA[<p>LOL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kwan</title>
		<link>http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing/#comment-22324</link>
		<dc:creator>Michael Kwan</dc:creator>
		<pubDate>Sat, 29 Sep 2007 16:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing.aspx#comment-22324</guid>
		<description>Sounds like you found yourself your first job... it's just I might not necessarily be the first customer. :p</description>
		<content:encoded><![CDATA[<p>Sounds like you found yourself your first job&#8230; it&#8217;s just I might not necessarily be the first customer. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing/#comment-22267</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 29 Sep 2007 05:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing.aspx#comment-22267</guid>
		<description>:P 

Your theme's not bad... But it could be better. :P If you ever need a WordPress theme, I'll make you one for way less than the "competition". :)</description>
		<content:encoded><![CDATA[<p> <img src='http://btr.michaelkwan.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Your theme&#8217;s not bad&#8230; But it could be better. <img src='http://btr.michaelkwan.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> If you ever need a WordPress theme, I&#8217;ll make you one for way less than the &#8220;competition&#8221;. <img src='http://btr.michaelkwan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kwan</title>
		<link>http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing/#comment-22245</link>
		<dc:creator>Michael Kwan</dc:creator>
		<pubDate>Sat, 29 Sep 2007 04:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing.aspx#comment-22245</guid>
		<description>What are you trying to insinuate? :)

My critique is more about originality, I guess, than being bland. The theme used by InvestorBlogger is "fresh out of the box", so to speak, being a relatively untouched version of MistyLook. My theme started as &lt;a href="http://wpthemes.info/fast-track/" rel="nofollow"&gt;FastTrack 2.0&lt;/a&gt;, but you can say that I've personalized it quite a bit.</description>
		<content:encoded><![CDATA[<p>What are you trying to insinuate? <img src='http://btr.michaelkwan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My critique is more about originality, I guess, than being bland. The theme used by InvestorBlogger is &#8220;fresh out of the box&#8221;, so to speak, being a relatively untouched version of MistyLook. My theme started as <a href="http://wpthemes.info/fast-track/" rel="nofollow">FastTrack 2.0</a>, but you can say that I&#8217;ve personalized it quite a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing/#comment-22235</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 29 Sep 2007 03:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/09/28/investorblogger-blogs-about-investing.aspx#comment-22235</guid>
		<description>Opps, I forgot to end that em tag. :P Here's what it should look like:

Yes, &lt;em&gt;Michael&lt;/em&gt;, that’s no reason to have a bland blog design. :P 

(yes, I know my blog theme also sucks, but I’m working on a new one :) )</description>
		<content:encoded><![CDATA[<p>Opps, I forgot to end that em tag. <img src='http://btr.michaelkwan.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> Here&#8217;s what it should look like:</p>
<p>Yes, <em>Michael</em>, that’s no reason to have a bland blog design. <img src='http://btr.michaelkwan.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>(yes, I know my blog theme also sucks, but I’m working on a new one <img src='http://btr.michaelkwan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
