<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What a Difference 10 Years Can Make</title>
	<atom:link href="http://btr.michaelkwan.com/2007/07/01/what-a-difference-10-years-can-make/feed/" rel="self" type="application/rss+xml" />
	<link>http://btr.michaelkwan.com/2007/07/01/what-a-difference-10-years-can-make/</link>
	<description>Freelance Writing, Personal Development, and Making Money with Freelance Writer Michael Kwan</description>
	<pubDate>Fri, 09 Jan 2009 14:03:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leo</title>
		<link>http://btr.michaelkwan.com/2007/07/01/what-a-difference-10-years-can-make/comment-page-1/#comment-12193</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 03 Jul 2007 07:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/07/01/what-a-difference-10-years-can-make.aspx#comment-12193</guid>
		<description>Actually Surrey is pretty brown ;)</description>
		<content:encoded><![CDATA[<p>Actually Surrey is pretty brown <img src='http://btr.michaelkwan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chow</title>
		<link>http://btr.michaelkwan.com/2007/07/01/what-a-difference-10-years-can-make/comment-page-1/#comment-12125</link>
		<dc:creator>John Chow</dc:creator>
		<pubDate>Mon, 02 Jul 2007 22:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/07/01/what-a-difference-10-years-can-make.aspx#comment-12125</guid>
		<description>If they update the map now, the entire city would be brown, expect for Surrey.</description>
		<content:encoded><![CDATA[<p>If they update the map now, the entire city would be brown, expect for Surrey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://btr.michaelkwan.com/2007/07/01/what-a-difference-10-years-can-make/comment-page-1/#comment-12019</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Mon, 02 Jul 2007 04:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/07/01/what-a-difference-10-years-can-make.aspx#comment-12019</guid>
		<description>Hey man, my family moved to North Burnaby in 1979.  That's right, I was one of the 0-1000 Chinamen.</description>
		<content:encoded><![CDATA[<p>Hey man, my family moved to North Burnaby in 1979.  That&#8217;s right, I was one of the 0-1000 Chinamen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://btr.michaelkwan.com/2007/07/01/what-a-difference-10-years-can-make/comment-page-1/#comment-11984</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sun, 01 Jul 2007 22:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/07/01/what-a-difference-10-years-can-make.aspx#comment-11984</guid>
		<description>It's interesting that the chart shows that the population of Chinatown (the only 4000 - 6000 area in 1991) has decreased since then.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that the chart shows that the population of Chinatown (the only 4000 - 6000 area in 1991) has decreased since then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
