<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 AGLOCO Sign-Ups, Zero Referral Hours</title>
	<atom:link href="http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours/feed/" rel="self" type="application/rss+xml" />
	<link>http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours/</link>
	<description>Freelance Writing, Personal Development, and Making Money with Freelance Writer Michael Kwan</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Etienne Teo</title>
		<link>http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours/#comment-15777</link>
		<dc:creator>Etienne Teo</dc:creator>
		<pubDate>Thu, 16 Aug 2007 09:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours.aspx#comment-15777</guid>
		<description>I support agloco when i had 7 referrals but i was not earning, so i told myself what the heck! leave it out~</description>
		<content:encoded><![CDATA[<p>I support agloco when i had 7 referrals but i was not earning, so i told myself what the heck! leave it out~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Grandiose Blog on Cocktails, Tech &#38; More</title>
		<link>http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours/#comment-13303</link>
		<dc:creator>A Grandiose Blog on Cocktails, Tech &#38; More</dc:creator>
		<pubDate>Mon, 16 Jul 2007 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours.aspx#comment-13303</guid>
		<description>Yes, when WILL they start paying some money? I&#039;ve been watching on the sidelines ...</description>
		<content:encoded><![CDATA[<p>Yes, when WILL they start paying some money? I&#8217;ve been watching on the sidelines &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours/#comment-11235</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 26 Jun 2007 22:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours.aspx#comment-11235</guid>
		<description>How do you get money from ALGOCO anyways?</description>
		<content:encoded><![CDATA[<p>How do you get money from ALGOCO anyways?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours/#comment-11216</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Tue, 26 Jun 2007 17:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours.aspx#comment-11216</guid>
		<description>I think the fact that you only have 5 referrals, but that puts you in the top 23% of members with referrals is another telling item.  That indicates to me that most of the people are on the &quot;bottom rung&quot;, as in no referrals at all.  What are the chances that if the person has no interest in promoting it, or has tried without success; that they will still be interested in running the toolbar themselves?</description>
		<content:encoded><![CDATA[<p>I think the fact that you only have 5 referrals, but that puts you in the top 23% of members with referrals is another telling item.  That indicates to me that most of the people are on the &#8220;bottom rung&#8221;, as in no referrals at all.  What are the chances that if the person has no interest in promoting it, or has tried without success; that they will still be interested in running the toolbar themselves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money With Funds</title>
		<link>http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours/#comment-11207</link>
		<dc:creator>Make Money With Funds</dc:creator>
		<pubDate>Tue, 26 Jun 2007 16:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours.aspx#comment-11207</guid>
		<description>AGLOCO is not very clear about their purpose, so no big expectations, no big signups...</description>
		<content:encoded><![CDATA[<p>AGLOCO is not very clear about their purpose, so no big expectations, no big signups&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours/#comment-11196</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 26 Jun 2007 12:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours.aspx#comment-11196</guid>
		<description>Thats how it&#039;s supposed to work in a pyramid scheme right? Only the people on top make any real money while the rest fight for scraps and do the work for them. Perfect if you are on the top.</description>
		<content:encoded><![CDATA[<p>Thats how it&#8217;s supposed to work in a pyramid scheme right? Only the people on top make any real money while the rest fight for scraps and do the work for them. Perfect if you are on the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours/#comment-11188</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Tue, 26 Jun 2007 10:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours.aspx#comment-11188</guid>
		<description>That does give me a kind of evil satisfaction. My network consists of 2 direct referrals alone. For the record, I&#039;ve browsed only 1 hour with the Viewbar.. I have no hope for the service anyway.. So i did not bother promoting it anyway</description>
		<content:encoded><![CDATA[<p>That does give me a kind of evil satisfaction. My network consists of 2 direct referrals alone. For the record, I&#8217;ve browsed only 1 hour with the Viewbar.. I have no hope for the service anyway.. So i did not bother promoting it anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours/#comment-11173</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 26 Jun 2007 03:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours.aspx#comment-11173</guid>
		<description>Have you ever thought your referrals are all on Macs or Linux? Since the Viewbar doesn&#039;t work on Macs or Linux yet.

I know that 1 of my referrals (of the 2 :P ) is on a Mac, so that makes it pointless, basically. :P</description>
		<content:encoded><![CDATA[<p>Have you ever thought your referrals are all on Macs or Linux? Since the Viewbar doesn&#8217;t work on Macs or Linux yet.</p>
<p>I know that 1 of my referrals (of the 2 <img src='http://btr.michaelkwan.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ) is on a Mac, so that makes it pointless, basically. <img src='http://btr.michaelkwan.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumiko</title>
		<link>http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours/#comment-11169</link>
		<dc:creator>Kumiko</dc:creator>
		<pubDate>Tue, 26 Jun 2007 01:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://btr.michaelkwan.com/2007/06/25/6-agloco-sign-ups-zero-referral-hours.aspx#comment-11169</guid>
		<description>With 2700 hours from 19000 signups, that equates to 162000 minutes total and 8.5 minutes on average per signup. Of course, that doesn&#039;t take into account to %difference in accumulated hours between direct referrals and extended referrals.

8.5 minutes isn&#039;t very long at all and I think stems from the AGLOCO Viewbar just not being very useful. 8.5 minutes means on average that people are downloading it, having a look, deciding that it&#039;s not really what they want on their screen and uninstalling it. 

But by those numbers, you still should have about 40 minutes of surfing time.

My guess is that you just signed up the wrong 5!

Best of luck!!</description>
		<content:encoded><![CDATA[<p>With 2700 hours from 19000 signups, that equates to 162000 minutes total and 8.5 minutes on average per signup. Of course, that doesn&#8217;t take into account to %difference in accumulated hours between direct referrals and extended referrals.</p>
<p>8.5 minutes isn&#8217;t very long at all and I think stems from the AGLOCO Viewbar just not being very useful. 8.5 minutes means on average that people are downloading it, having a look, deciding that it&#8217;s not really what they want on their screen and uninstalling it. </p>
<p>But by those numbers, you still should have about 40 minutes of surfing time.</p>
<p>My guess is that you just signed up the wrong 5!</p>
<p>Best of luck!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

